Total Assets
$460.5M
Total Deposits
$390.4M
Branches
18
Established
1953
MEMBERS is a credit union headquartered in WINSTON SALEM, North Carolina, established in 1953. With $460.5M in total assets and 18 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Members Credit Union - MainHQ | 2098 Frontis Plaza Blvd Ste A | Winston Salem | NC | Full Service |
| Members Credit Union - Elkin | 827 N Bridge St | Elkin | NC | Full Service |
| Members Credit Union Gastonia | 1475 N New Hope Rd | Gastonia | NC | Full Service |
| Members Credit Union - Hickory | 2142 12th Ave NE | Hickory | NC | Full Service |
| Members Credit Union - Greensboro | 3925 Sedgebrook St | High Point |
| NC |
| Full Service |
| Members Credit Union - High Point | 1701 Westchester Dr Ste 510 | High Point | NC | Full Service |
| Members Credit Union - Hope Mills | 3333 N Main St Ste 120 | Hope Mills | NC | Full Service |
| Members Credit Union - Lenoir | 1240 Morganton Blvd SW | Lenoir | NC | Full Service |
| Members Credit Union - Lincolnton | 1822 N Aspen St | Lincolnton | NC | Full Service |
| Members Credit Union - Lumberton | 4344 Fayetteville Rd | Lumberton | NC | Full Service |
| Members Credit Union | 180 War Eagle Dr | Mocksville | NC | Full Service |
| Members Credit Union - Morganton | 121 Wamsutta Mill Rd | Morganton | NC | Full Service |
| Members Credit Union - Newton | 2475 Northwest Blvd | Newton | NC | Full Service |
| Members Credit Union - Statesville Branch | 1913 W Front St | Statesville | NC | Full Service |
| Members Credit Union - Thomasville | 1033 Randolph St Ste 21 | Thomasville | NC | Full Service |
| Members Credit Union - Valdese | 835 Main St W | Valdese | NC | Full Service |
| Members Credit Union | 2098 Frontis Plaza Blvd Ste A | Winston Salem | NC | Full Service |
| Museum Drive | 5995 Museum Dr | Winston Salem | NC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
RALEIGH, NC
$58.1B