Total Assets
$6.0B
Total Deposits
$5.2B
Branches
22
Established
1967
COASTAL is a credit union headquartered in Raleigh, North Carolina, established in 1967. With $6.0B in total assets and 22 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Administrative HeadquartersHQ | 1000 Saint Albans Dr | Raleigh | NC | Full Service |
| Olive Chapel Village #131 | Olive Chapel Village #131 | Apex | NC | Full Service |
| Carrboro Branch #139 | 310 E Main St Ste 110 | Carrboro | NC | Full Service |
| Cornerstone #122 | Cornerstone #122 | Cary | NC | Full Service |
| Crescent Commons #133 | 2024 Kildaire Farm Rd | Cary | NC |
| Full Service |
| North Harrison #114 | 401 N Harrison Ave | Cary | NC | Full Service |
| WakeMed Cary | 1900 Kildaire Farm Rd | Cary | NC | Full Service |
| Hope Valley #128 | 7103 NC Highway 751 | Durham | NC | Full Service |
| IBM Bldg. 500 (CPL) #115 | IBM Bldg 500 | Durham | NC | Full Service |
| Page Road #123 | Page Road #123 | Durham | NC | Full Service |
| South Square #119 | South Square | Durham | NC | Full Service |
| White Oak Crossing #124 | 1060 Timber Dr E | Garner | NC | Full Service |
| Henderson | 236 Dabney Dr | Henderson | NC | Full Service |
| Holly Springs | 700 Village Walk Dr | Holly Springs | NC | Full Service |
| Lenovo Development | 8001 Development Dr | Morrisville | NC | Full Service |
| Brier Creek | 7870 Brier Creek Pkwy | Raleigh | NC | Full Service |
| Crabtree #192 | 4325 Glenwood Ave Ste 4001 | Raleigh | NC | Full Service |
| Creedmoor Road #135 | 7451 Creedmoor Rd | Raleigh | NC | Full Service |
| St. Albans Branch #130 | 1000 Saint Albans Dr | Raleigh | NC | Full Service |
| Wakefield Commons #106 | 10850 Wakefield Commons Dr | Raleigh | NC | Full Service |
| WakeMed Raleigh | 3000 New Bern Ave # A | Raleigh | NC | Full Service |
| Rocky Mount | 1080 N Winstead Ave | Rocky Mount | NC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Charlotte, NC
$2636.8B