Total Assets
$2.4B
Total Deposits
$1.7B
Branches
46
Established
2008
SELF-HELP is a credit union headquartered in Durham, North Carolina, established in 2008. With $2.4B in total assets and 46 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| DurhamHQ | 301 W Main St | Durham | NC | Full Service |
| Bakersfield | 2100 H St | Bakersfield | CA | Full Service |
| Biggs | 482 B St | Biggs | CA | Full Service |
| Chico | 2201 Pillsbury Rd | Chico | CA | Full Service |
| Fresno | 5261 E Kings Canyon Rd | Fresno | CA | Full Service |
| Lamont |
| 10808 Main St |
| Lamont |
| CA |
| Full Service |
| Lodi | 504 W Lodi Ave | Lodi | CA | Full Service |
| Los Angeles | 3886 Crenshaw Blvd | Los Angeles | CA | Full Service |
| Manteca | 2275 W Louise Ave | Manteca | CA | Full Service |
| Modesto | 900 Crows Landing Rd | Modesto | CA | Full Service |
| Napa | 3183 Jefferson St | Napa | CA | Full Service |
| Oakland | 1432 7th St | Oakland | CA | Full Service |
| Oakland HQ | 1970 Broadway Ste 350 | Oakland | CA | Full Service |
| Pittsburg | 2110 Railroad Ave | Pittsburg | CA | Full Service |
| Porterville | 182 N Main St | Porterville | CA | Full Service |
| Riverbank | 2256 Patterson Rd | Riverbank | CA | Full Service |
| Sacramento | 3924 Franklin Blvd | Sacramento | CA | Full Service |
| San Diego | 4029 43rd St | San Diego | CA | Full Service |
| Mission | 2430 Mission St | San Francisco | CA | Full Service |
| San Jose | 1080 S White Rd | San Jose | CA | Full Service |
| Stockton | 3255 W Benjamin Holt Dr | Stockton | CA | Full Service |
| Vallejo | 536 Santa Clara St | Vallejo | CA | Full Service |
| Wilmington | 1000 N Avalon Blvd | Wilmington | CA | Full Service |
| Hartford-Franklin Ave | 443 Franklin Ave | Hartford | CT | Full Service |
| Hartford-Main St | 2775 Main St | Hartford | CT | Full Service |
| Manchester | 233 Main St | Manchester | CT | Full Service |
| North Windham | 361 Boston Post Road, Rte 6 | North windham | CT | Full Service |
| Archer Heights | 4800 S Pulaski Rd | Chicago | IL | Full Service |
| Bronzeville | 3501 S King Dr | Chicago | IL | Full Service |
| Chatham | 645 E 87th St | Chicago | IL | Full Service |
| Little Village | 3960 W 26th St | Chicago | IL | Full Service |
| Roseland | 11116 S Michigan Ave | Chicago | IL | Full Service |
| Cicero | 4811 W Cermak Rd | Cicero | IL | Full Service |
| Crestwood | 5601 127th St | Crestwood | IL | Full Service |
| Oak Park | 6011 North Ave | Oak Park | IL | Full Service |
| Columbia | 1545 Sumter St | Columbia | SC | Full Service |
| Greenville-Mills | 505 Mills Ave | Greenville | SC | Full Service |
| Greenville - Turbine | 300 Garlington Rd | Greenville | SC | Full Service |
| Greenville-Woodruff | 1620 Woodruff Rd | Greenville | SC | Full Service |
| East Wenatchee | 478 2nd St SE | E Wenatchee | WA | Full Service |
| Grandview | 1019 W Wine Country Rd | Grandview | WA | Full Service |
| Pasco | 2735 W Court St | Pasco | WA | Full Service |
| Sunnyside | 900 Yakima Valley Hwy | Sunnyside | WA | Full Service |
| Yakima | 1112 E Nob Hill Blvd | Yakima | WA | Full Service |
| Milwaukee (Midtown) | 5630 W Fond Du Lac Ave | Milwaukee | WI | Full Service |
| Milwaukee (Southgate) | 3340 S 27th St | Milwaukee | WI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$59.2M