Total Assets
$1.6B
Total Deposits
$1.4B
Branches
20
Established
1962
SKYLA is a credit union headquartered in Charlotte, North Carolina, established in 1962. With $1.6B in total assets and 20 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| LOSOHQ | 3700 South Blvd | Charlotte | NC | Full Service |
| Pasadena | 100 Walnut St | Pasadena | CA | Full Service |
| Asheville | 148 Charlotte St | Asheville | NC | Full Service |
| 900 Central Ave | 900 Central Ave | Charlotte | NC | Full Service |
| Ashley | 2732 Ashley Rd | Charlotte | NC | Full Service |
| Ballantyne |
| 11228 Ardrey Kell Rd |
| Charlotte |
| NC |
| Full Service |
| Goodwill | 5301 Wilkinson Blvd | Charlotte | NC | Full Service |
| LOSO Branch | 3700 South Blvd | Charlotte | NC | Full Service |
| Sunset | 4525 Sunset Rd | Charlotte | NC | Full Service |
| University | 1835 W W T Harris Blvd | Charlotte | NC | Full Service |
| Graham | 306 N Main St | Graham | NC | Full Service |
| Greensboro | 1400 Yanceyville St | Greensboro | NC | Full Service |
| Harrisburg | 4720 NC highway 49 S | Harrisburg | NC | Full Service |
| Huntersville | 16614 Old Statesville Rd | Huntersville | NC | Full Service |
| Kings Mountain | 114 E Gold St | Kings Mountain | NC | Full Service |
| Gastonia | 830 Groves St | Lowell | NC | Full Service |
| Matthews | 435 N Trade St | Matthews | NC | Full Service |
| Salisbury | 940 Jake Alexander Blvd W | Salisbury | NC | Full Service |
| Forest City | 126 Gateway Commerce Ct | Spindale | NC | Full Service |
| Riverwalk Branch | 269 Harwich St | Rock Hill | SC | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Charlotte, NC
$235.4M