Total Assets
$1.2B
Total Deposits
$957.2M
Branches
19
Established
1955
CRANE is a credit union headquartered in ODON, Indiana, established in 1955. With $1.2B in total assets and 19 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Crane Credit UnionHQ | 1 W Gate Dr | Odon | IN | Full Service |
| Crane Credit Union - Bedford Br | 1201 James Ave | Bedford | IN | Full Service |
| Eastern Greene Branch | 11054 E State Highway 445 | Bloomfield | IN | Full Service |
| Crane Credit Union - Bloomington Br | 3855 W Jonathan Dr | Bloomington | IN | Full Service |
| Cloverdale | 102 S Main St | Cloverdale | IN |
| Full Service |
| Crane Credit Union - Crane Br | 300 Highway 361 | Crane | IN | Full Service |
| 1st Ave-Evansville | 2511 N 1st Ave | Evansville | IN | Full Service |
| Crane Credit Union - Franklin Br | 2028 N Morton St | Franklin | IN | Full Service |
| Crane Credit Union - Linton Br | 2033 E State Highway 54 | Linton | IN | Full Service |
| Loogootee Branch | 2 Loogootee Plz | Loogootee | IN | Full Service |
| Mt Vernon | 201 W 4th St | Mount Vernon | IN | Full Service |
| West Gate | 1 W Gate Dr | Odon | IN | Full Service |
| Crane Credit Union - Plainfield Br | 905 Southfield Dr | Plainfield | IN | Full Service |
| Poseyville | 220 Lockwood St | Poseyville | IN | Full Service |
| Spencer | 279 E Morgan St | Spencer | IN | Full Service |
| Crane Credit Union - Terre Haute Br | 1125 Ohio St | Terre Haute | IN | Full Service |
| Crane Credit Union Terre Haute North Br | 1451 Fort Harrison Rd | Terre Haute | IN | Full Service |
| St Wendel | 4800 Saint Wendel Cynthiana Rd | Wadesville | IN | Full Service |
| Crane Credit Union - Washington Br | 2102 State St | Washington | IN | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Whiting, IN
$9.7B