Total Assets
$2.7B
Total Deposits
$2.0B
Branches
25
Established
1935
THREE RIVERS is a credit union headquartered in FORT WAYNE, Indiana, established in 1935. With $2.7B in total assets and 25 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Northland EastHQ | 1605 Northland Blvd | Fort Wayne | IN | Full Service |
| Angola | 2998 Boyer Way | Angola | IN | Full Service |
| Auburn | 204 Touring Dr | Auburn | IN | Full Service |
| Bluffton | 2030 Commerce Dr | Bluffton | IN | Full Service |
| Columbia City | 275 Frontage Rd | Columbia City | IN | Full Service |
| Decatur |
| 860 S 13th St |
| Decatur |
| IN |
| Full Service |
| Fortville | 585 W Broadway St | Fortville | IN | Full Service |
| Dupont | 3750 E Dupont Rd | Fort Wayne | IN | Full Service |
| East State Village | 1130 E State Blvd | Fort Wayne | IN | Full Service |
| Harrison Square | 301 W Jefferson Blvd | Fort Wayne | IN | Full Service |
| Northland West | 1615 Northland Blvd | Fort Wayne | IN | Full Service |
| Scott Road | 10373 W State Road 14 | Fort Wayne | IN | Full Service |
| Stellhorn Crossing | 9112 Stellhorn Crossing Pkwy | Fort Wayne | IN | Full Service |
| St Joe Center | 5703 YMCA Park Drive E | Fort Wayne | IN | Full Service |
| Waynedale | 5005 Bluffton Rd | Fort Wayne | IN | Full Service |
| West Jefferson | 8080 W Jefferson Blvd | Fort Wayne | IN | Full Service |
| Hagerstown | 10 E Main St | Hagerstown | IN | Full Service |
| Kendallville | 551 W North St | Kendallville | IN | Full Service |
| Liberty | 207 N Main St | Liberty | IN | Full Service |
| Muncie | 6220 W McGalliard Rd | Muncie | IN | Full Service |
| New Haven | 10915 Isabelle Dr | New Haven | IN | Full Service |
| Pendleton | 700 Henderson Way | Pendleton | IN | Full Service |
| Richmond Central | 34 S 7th St | Richmond | IN | Full Service |
| Richmond Eastside | 101 S 37th St | Richmond | IN | Full Service |
| Saint Marys | 420 Greenville Rd | Saint Marys | OH | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Muncie, IN
$19.0B