Total Assets
$8.3B
Total Deposits
$7.2B
Branches
36
Established
1937
CITIZENS EQUITY FIRST is a credit union headquartered in Peoria, Illinois, established in 1937. With $8.3B in total assets and 36 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| CEFCUHQ | 5401 W Everett M Dirksen Pkwy | Peoria | IL | Full Service |
| Osgood Member Center | 44047 Osgood Rd | Fremont | CA | Full Service |
| Gilroy Member Center | 681 Leavesley Rd | Gilroy | CA | Full Service |
| Branham Member Center | 171 Branham Ln Ste 12 | San Jose | CA | Full Service |
| Evergreen Member Center | 2980 E Capitol Expy Ste 90 | San Jose | CA |
| Full Service |
| Willow Glen Member Center | 670 Lincoln Ave | San Jose | CA | Full Service |
| Rivermark Member Center | 3980 Rivermark Plz | Santa Clara | CA | Full Service |
| Santa Clara Member Center | 3607 El Camino Real | Santa Clara | CA | Full Service |
| Bloomington Empire Member Center | 2323 E Empire St | Bloomington | IL | Full Service |
| Bloomington Veterans Member Center | 1114 S Veterans Pkwy | Bloomington | IL | Full Service |
| Canton Member Center | 175 E Elm St | Canton | IL | Full Service |
| Prospect Member Center | 2803 N Prospect Ave | Champaign | IL | Full Service |
| Chillicothe Member Center | 110 S 4th St | Chillicothe | IL | Full Service |
| Columbia Member Center | 180 Admiral Trost Rd | Columbia | IL | Full Service |
| Decatur Member Center | 3301 N Woodford St | Decatur | IL | Full Service |
| East Peoria Member Center | 501 Richland St | East Peoria | IL | Full Service |
| Edwardsville Member Center | 1254 University Dr | Edwardsville | IL | Full Service |
| Eureka Member Center | 514 W Center St | Eureka | IL | Full Service |
| Germantown Hills Member Center | 510 Jubilee Ln | Germantown Hills | IL | Full Service |
| Godfrey Member Center | 2810 Godfrey Rd | Godfrey | IL | Full Service |
| Lincoln Member Center | 341 5th St | Lincoln | IL | Full Service |
| Morton Member Center | 825 Detroit Ave | Morton | IL | Full Service |
| Normal Member Center | 3 Traders Cir | Normal | IL | Full Service |
| Regency Park Member Center | 450 Regency Park | O Fallon | IL | Full Service |
| Pekin Member Center | 3515 Court St | Pekin | IL | Full Service |
| Airport (Peoria) Member Center | 5401 W Everett M Dirksen Pkwy | Peoria | IL | Full Service |
| CEFCU Financial Center | 7900 N University St | Peoria | IL | Full Service |
| Northpoint Member Center | 8629 N Knoxville Ave | Peoria | IL | Full Service |
| Sheridan Village Member Center | 900 W Lake Ave | Peoria | IL | Full Service |
| Summershade Circle Member Center | 5211 W Landens Way | Peoria | IL | Full Service |
| Valley Park Member Center | 200 N MacArthur Hwy | Peoria | IL | Full Service |
| Downtown (Peoria) Member Center | 221 FULTON ST | PEORIA | IL | Full Service |
| Springfield Dirksen Member Center | 2449 N Dirksen Pkwy | Springfield | IL | Full Service |
| Springfield Iles Member Center | 2424 W Iles Ave | Springfield | IL | Full Service |
| Springfield South Sixth Street | 1000 E Lincolnshire Blvd | Springfield | IL | Full Service |
| Washington Member Center | 100 Legion Rd | Washington | IL | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$6.5M