Total Assets
$4.5B
Total Deposits
$3.5B
Branches
25
Established
1930
CONSUMERS is a credit union headquartered in lake Forest, Illinois, established in 1930. With $4.5B in total assets and 25 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Lake Forest Admin BuildingHQ | 300 N Field Dr | lake Forest | IL | Full Service |
| Arlington Heights | 950 E Rand Rd | Arlington Heights | IL | Full Service |
| Aurora Branch | 320 E INDIAN TRL | AURORA | IL | Full Service |
| Carol Stream | 426 W Army Trail Rd | Carol Stream | IL | Full Service |
| Village Fresh Market-Carpentersville | 350 LAKE MARIAN RD | CARPENTERSVILLE | IL |
| Full Service |
| Deer Park | 21440 W Lake Cook Rd | Deer Park | IL | Full Service |
| Elgin Branch | 111 S HAWTHORNE ST | ELGIN | IL | Full Service |
| Elgin Community College | 1700 SPARTAN DR | ELGIN | IL | Full Service |
| Elgin Mental Health Center | 750 S STATE ST | ELGIN | IL | Full Service |
| Gail Borden-Elgin Public Library | 270 N GROVE AVE | ELGIN | IL | Full Service |
| Geneva Branch | 28 N 5TH ST | GENEVA | IL | Full Service |
| Gurnee | 4946 Grand Ave | Gurnee | IL | Full Service |
| Kildeer Service Center | 20413 N Rand Rd | Kildeer | IL | Full Service |
| Lake in the Hills | 2450 W Algonquin Rd | Lake in the Hills | IL | Full Service |
| Loves Park Branch | 4225 N Perryville Rd | Loves Park | IL | Full Service |
| Mt. Morris Branch | 4 E Main St | Mount Morris | IL | Full Service |
| Mundelein | 1210 S Lake St | Mundelein | IL | Full Service |
| Northbrook Branch | 1334 Shermer Rd | Northbrook | IL | Full Service |
| Round Lake Beach | 2626 N Il Route 83 | Round Lake Beach | IL | Full Service |
| Meacham | 1310 N Meacham Rd | Schaumburg | IL | Full Service |
| Gail Borden - South Elgin-Aurora Public Library | 121 S MCLEAN BLVD | SOUTH ELGIN | IL | Full Service |
| Streamwood | 990 S Barrington Rd | Streamwood | IL | Full Service |
| Volo | 195 E Il Route 120 | Volo | IL | Full Service |
| N. Waukegan | 3737 N Lewis Ave | Waukegan | IL | Full Service |
| Waukegan | 2750 Washington St | Waukegan | IL | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
CHICAGO, IL
$20.3B