Total Assets
$2.9B
Total Deposits
$2.6B
Branches
16
Established
1936
HAWAII STATE is a credit union headquartered in Honolulu, Hawaii, established in 1936. With $2.9B in total assets and 16 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Headquarters BuildingHQ | 333 Queen St | Honolulu | HI | Full Service |
| Pearlridge Branch | Westridge Shopping Center | Aiea | HI | Full Service |
| Ewa Branch | 91-1107 Keaunui Dr Ste 350 | Ewa Beach | HI | Full Service |
| Hawaii Kai Branch | 6700 Kalanianaole Hwy Ste 110 | Honolulu | HI | Full Service |
| Hawaii Kai Branch at Safeway | 377 Keahole St | Honolulu | HI |
| Full Service |
| Headquarters Branch | 333 Queen St | Honolulu | HI | Full Service |
| Kaimuki Branch | 3221 Waialae Ave Ste 16-6B | Honolulu | HI | Full Service |
| Kapahulu Branch at Safeway | 888 Kapahulu Ave | Honolulu | HI | Full Service |
| Keeaumoku Branch | 1400 Rycroft St # 101 | Honolulu | HI | Full Service |
| Salt Lake Branch | 848 Ala Lilikoi St Ste 119 | Honolulu | HI | Full Service |
| Kahului Branch | 140 Hookele St Ste 230 | Kahului | HI | Full Service |
| Kaneohe Branch | 46-047 Kamehameha Hwy Unit 7 | Kaneohe | HI | Full Service |
| Kapolei Branch | 91-590 Farrington Highway 140 | Kapolei | HI | Full Service |
| Kihei Branch at Safeway | 277 Piikea Ave | Kihei | HI | Full Service |
| Mililani Mauka Branch | 95-1095 Ainamakua Dr Ste 9 | Mililani | HI | Full Service |
| Waikele Branch at Safeway | 94-809 Lumiaina St | Waipahu | HI | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Honolulu, HI
$7.4B