Total Assets
$9.1B
Total Deposits
$7.5B
Branches
70
Established
1951
SPACE COAST is a credit union headquartered in Melbourne, Florida, established in 1951. With $9.1B in total assets and 70 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Space Coast Credit Union-HeadquartersHQ | 8045 N Wickham Rd | Melbourne | FL | Full Service |
| Space Coast Credit Union-Boca Raton Mission Bay | 20437 State Road 7 | Boca Raton | FL | Full Service |
| Space Coast Credit Union - Camino Real | 1001 SW 2nd Ave | Boca Raton | FL | Full Service |
| Space Coast Credit Union-Port St. John | 6899 N Highway 1 | Cocoa | FL | Full Service |
| Space Coast Credit Union-Cocoa Beach | 1205 N Atlantic Ave |
| Cocoa Beach |
| FL |
| Full Service |
| Space Coast Credit Union - Calle Ocho | 4899 SW 8th St | Coral Gables | FL | Full Service |
| Space Coast Credit Union-West Coral Springs | 11505 W Sample Rd | Coral Springs | FL | Full Service |
| Space Coast Credit Union-Cutler Bay | 19455 S Dixie Hwy | Cutler Bay | FL | Full Service |
| Space Coast Credit Union-Pine Island | 8980 W State Road 84 | Davie | FL | Full Service |
| Space Coast Credit Union-Daytona Beach | 200 Bill France Blvd | Daytona Beach | FL | Full Service |
| Space Coast Credit Union - Latitude Landings | 2684 LPGA Blvd | Daytona Beach | FL | Full Service |
| Space Coast Credit Union - Deland | 1587 S Woodland Blvd | Deland | FL | Full Service |
| Space Coast Credit Union - DuPont Lakes | 2783 Elkcam Blvd Ste 209 | Deltona | FL | Full Service |
| Space Coast Credit Union-Doral | 9735 NW 41st St | Doral | FL | Full Service |
| Space Coast Credit Union-Cypress Creek | 6260 Powerline Rd | Fort Lauderdale | FL | Full Service |
| Space Coast Credit Union-Ft. Lauderdale | 1595 N Federal Hwy | Fort Lauderdale | FL | Full Service |
| Space Coast Credit Union-Palm Springs (Hialeah) | 1120 W 49th St | Hialeah | FL | Full Service |
| Space Coast Credit Union - Hialeah Gardens | 12080 Hialeah Gardens Blvd | Hialeah Gardens | FL | Full Service |
| Space Coast Credit Union - East Hollywood | 1628 Sheridan St | Hollywood | FL | Full Service |
| Space Coast Credit Union-Hollywood | 5353 Sheridan St | Hollywood | FL | Full Service |
| Space Coast Credit Union - Homestead | 2804 NE 8th St | Homestead | FL | Full Service |
| Space Coast Credit Union-Indialantic | 200 5th Ave | Indialantic | FL | Full Service |
| Space Coast Credit Union-Indian Harbour Beach | 2100 Highway A1A | Indian Harbour Beach | FL | Full Service |
| Space Coast Credit Union-Margate | 7290 W Atlantic Blvd | Margate | FL | Full Service |
| Space Coast Credit Union-Airport Branch | 1495 Dr Martin Luther King Jr Blvd | Melbourne | FL | Full Service |
| Space Coast Credit Union-Baytree Branch | 8025 N Wickham Rd | Melbourne | FL | Full Service |
| Space Coast Credit Union - Lake Washington | 2449 N Wickham Rd | Melbourne | FL | Full Service |
| Space Coast Credit Union-Melbourne Branch | 20 S Wickham Rd | Melbourne | FL | Full Service |
| Space Coast Credit Union-Palm Bay Wal-Mart | 845 Palm Bay Rd NE | Melbourne | FL | Full Service |
| Space Coast Credit Union - Summer Brook | 4745 N. Wickham Rd. | Melbourne | FL | Full Service |
| Space Coast Credit Union-Viera | 5470 Stadium Pkwy | Melbourne | FL | Full Service |
| Space Coast Credit Union - Viera South | 9225 Lake Andrew Dr | Melbourne | FL | Full Service |
| Space Coast Credit Union-Merritt Island | 445 Fortenberry Rd | Merritt Island | FL | Full Service |
| Space Coast Credit Union - North Merritt Island | 2260 N Courtenay Pkwy | Merritt Island | FL | Full Service |
| Space Coast Credit Union - Bird Road | 5785 Bird Rd | Miami | FL | Full Service |
| Space Coast Credit Union-Kendall Breeze | 12200 SW 127th Ave | Miami | FL | Full Service |
| Space Coast Credit Union - Lago Mar | 7250 SW 157TH AVE | Miami | FL | Full Service |
| Space Coast Credit Union-South Dixie | 13793 S Dixie Hwy | Miami | FL | Full Service |
| Space Coast Credit Union-Sunset | 7171 SW 117th Ave | Miami | FL | Full Service |
| Space Coast Credit Union-Miami Gardens Wal-Mart | 17650 NW 2nd Ave | Miami Gardens | FL | Full Service |
| Space Coast Credit Union-East Miramar Branch | 2500 S University Dr | Miramar | FL | Full Service |
| Space Coast Credit Union-West Miramar | 15900 Miramar Parkway | Miramar | FL | Full Service |
| Space Coast Credit Union-New Smyrna Beach | 1701 S Dixie Fwy | New Smyrna Beach | FL | Full Service |
| Space Coast Credit Union-NSB WalMart | 3155 State Road 44 | New Smyrna Beach | FL | Full Service |
| Space Coast Credit Union-Skylake | 1672 NE Miami Gardens Dr | North Miami Beach | FL | Full Service |
| Space Coast Credit Union-Enterprise Road | 2690 Enterprise Rd | Orange City | FL | Full Service |
| Space Coast Credit Union-Orange City Wal-Mart | 2400 Veterans Memorial Pkwy | Orange City | FL | Full Service |
| Space Coast Credit Union - Avalon Park | 425 S Avalon Park Blvd | Orlando | FL | Full Service |
| Space Coast Credit Union - Waterford Lakes | 12301 Lake Underhill Rd | Orlando | FL | Full Service |
| Space Coast Credit Union-Ormond Beach | 1185 W Granada Blvd Ste 10A | Ormond Beach | FL | Full Service |
Showing 50 of 70 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Saint Petersburg, FL
$43.4B