Total Assets
$5.0B
Total Deposits
$4.5B
Branches
37
Established
1938
CANVAS is a credit union headquartered in LONE TREE, Colorado, established in 1938. With $5.0B in total assets and 37 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| HeadquartersHQ | 9990 Park Meadows Dr | Lone Tree | CO | Full Service |
| Arvada | 7502 W 80th Ave | Arvada | CO | Full Service |
| Abilene | 1113 S Abilene Ct | Aurora | CO | Full Service |
| Anschutz | 12501 E 17th Ave | Aurora | CO | Full Service |
| Aurora | 16900 E Quincy Ave | Aurora | CO | Full Service |
| Brighton |
| 195 S Kuner Rd |
| Brighton |
| CO |
| Full Service |
| Broomfield | 5155 W 120th Ave | Broomfield | CO | Full Service |
| Meadows | 4111 Future St | Castle Rock | CO | Full Service |
| Ridge | 1031 Aloha St | Castle Rock | CO | Full Service |
| Denver Tech Center | 6850 S Yosemite St | Centennial | CO | Full Service |
| Spectrum | 383 Spectrum Loop | Colorado Springs | CO | Full Service |
| Weber | 201 N Weber St | Colorado Springs | CO | Full Service |
| DIA | 7698 Pena Blvd | Denver | CO | Full Service |
| Evans | 7055 E Evans Ave | Denver | CO | Full Service |
| Health Sciences Center | 815 Colorado Blvd | Denver | CO | Full Service |
| University | 2027 S University Blvd | Denver | CO | Full Service |
| Writer Square | 1512 Larimer St | Denver | CO | Full Service |
| Boardwalk | 700 Whalers Way | Fort Collins | CO | Full Service |
| CSU Lory Student Center | 1101 Center Ave | Fort Collins | CO | Full Service |
| Drake | 2503 Research Blvd | Fort Collins | CO | Full Service |
| Lemay | 900 S Lemay Ave | Fort Collins | CO | Full Service |
| Meldrum | 319 S Meldrum St | Fort Collins | CO | Full Service |
| Fruita | 577 Kokopelli Blvd | Fruita | CO | Full Service |
| Grand Junction | 2302 North Ave | Grand Junction | CO | Full Service |
| Greeley | 3532 W 10th St Unit B | Greeley | CO | Full Service |
| Highlands Ranch | 3622 E Highlands Ranch Pkwy Unit 103 | Highlands Ranch | CO | Full Service |
| Lakewood | 7575 W 5th Ave | Lakewood | CO | Full Service |
| Littleton | 5944 S Kipling Pkwy Ste 100 | Littleton | CO | Full Service |
| South Broadway | 5800 S Broadway | Littleton | CO | Full Service |
| Lone Tree | 10000 Park Meadows Dr Ste 100 | Lone Tree | CO | Full Service |
| Loveland | 2529 N Lincoln Ave | Loveland | CO | Full Service |
| Parker | 18999 Ponderosa Dr. | Parker | CO | Full Service |
| CSU Pueblo | 2200 Bonforte Blvd | Pueblo | CO | Full Service |
| Rifle | 142 W 3rd St | Rifle | CO | Full Service |
| Thorncreek | 50 E 136th Ave | Thornton | CO | Full Service |
| Thornton | 511 E 120th Ave | Thornton | CO | Full Service |
| Windsor | 1675 Main St | Windsor | CO | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$8.4B