Total Assets
$9.3B
Total Deposits
$7.5B
Branches
40
Established
1938
SAN DIEGO COUNTY is a credit union headquartered in San Diego, California, established in 1938. With $9.3B in total assets and 40 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Operations Center - Administration BuildingHQ | 6545 Sequence Dr | San Diego | CA | Full Service |
| Branch 36 La Costa | 7630 Via Campanile Ste 138 | Carlsbad | CA | Full Service |
| Branch 7 Carlsbad | 2530 El Camino Real | Carlsbad | CA | Full Service |
| Branch 16 Eastlake | 2280 Otay Lakes Rd | Chula Vista | CA | Full Service |
| Branch 4 Chula Vista | 303 H St # 1 | Chula Vista | CA |
| Full Service |
| Branch 43 Costa Mesa | 2300 Harbor Blvd Ste A1 | Costa Mesa | CA | Full Service |
| Branch 3 El Cajon | 312 W Main St | El Cajon | CA | Full Service |
| Branch 6 Encinitas | 501 N El Camino Real | Encinitas | CA | Full Service |
| Branch 11 Escondido Branch | 1875 S Centre City Pkwy Ste F | Escondido | CA | Full Service |
| Branch 17 Escondido Civic Center | 150 E Valley Pkwy | Escondido | CA | Full Service |
| Branch 26 Laguna Niguel | 32341 Golden Lantern Ste A | Laguna Niguel | CA | Full Service |
| Branch 39 Alicia Parkway | 27280 Alicia Pkwy Ste A | Laguna Niguel | CA | Full Service |
| Branch 25 La Mesa | 8555 Fletcher Pkwy Ste 101 | La Mesa | CA | Full Service |
| Branch 42 Mission Viejo | 23982 Alicia Pkwy | Mission Viejo | CA | Full Service |
| Branch 23 Murrieta | 25165 Madison Ave | Murrieta | CA | Full Service |
| Branch 38 National City | 2525 E Plaza Blvd | National City | CA | Full Service |
| Branch 28 Oceanside | 625 College Blvd | Oceanside | CA | Full Service |
| Branch 22 Poway | 14099 Stowe Dr | Poway | CA | Full Service |
| Branch 10 Carmel Mountain | 12330 Carmel Mountain Rd Ste C1 | San Diego | CA | Full Service |
| Branch 14 Mira Mesa | 6705 Mira Mesa Blvd | San Diego | CA | Full Service |
| Branch 15 UTC Regents | 7708 Regents Rd | San Diego | CA | Full Service |
| Branch 18 Pacific Beach | 1664 Garnet Ave | San Diego | CA | Full Service |
| Branch 27 Mission Valley | 2245 Fenton Pkwy Ste 107 | San Diego | CA | Full Service |
| Branch 29 Del Mar | 12980 Carmel Country Rd Ste C-100 | San Diego | CA | Full Service |
| Branch 30 Rancho Bernardo | 11965 Bernardo Plaza Dr # 169 | San Diego | CA | Full Service |
| Branch 31 Rancho Penasquitos | 13179 Black Mountain Rd Ste 3 | San Diego | CA | Full Service |
| Branch 32 Sports Arena | 3455 Sports Arena Blvd Ste 120 | San Diego | CA | Full Service |
| Branch 33 North Park | 3180 University Ave Ste 100 | San Diego | CA | Full Service |
| Branch 35 Balboa Genesee | 5407 Balboa Ave Ste 420 | San Diego | CA | Full Service |
| Branch 41 Scripps Ranch | 9974 Scripps Ranch Blvd | San Diego | CA | Full Service |
| Branch 44 College Area | 6145 El Cajon Blvd | San Diego | CA | Full Service |
| Branch 8 Kearny Mesa | 5500 Overland Ave Ste 190 | San Diego | CA | Full Service |
| Branch 19 San Marcos | 790 W San Marcos Blvd | San Marcos | CA | Full Service |
| Branch 5 Santee | 286 Town Center Pkwy | Santee | CA | Full Service |
| Branch 34 San Ysidro | 2036 Dairy Mart Rd Ste 130 | San Ysidro | CA | Full Service |
| Branch 21 Solana Beach | 677 Lomas Santa Fe Dr | Solana Beach | CA | Full Service |
| Branch 24 Temecula North | 29097 Overland Dr | Temecula | CA | Full Service |
| Branch 9 Temecula | 31693 Temecula Pkwy | Temecula | CA | Full Service |
| Branch 2 Vista | 1475 W Vista Way | Vista | CA | Full Service |
| Branch 45 Yorba Linda | 4971 Lakeview Ave | Yorba Linda | CA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
San Diego, CA
$3.4B