Total Assets
$21.5B
Total Deposits
$19.2B
Branches
63
Established
1933
THE GOLDEN 1 is a credit union headquartered in SACRAMENTO, California, established in 1933. With $21.5B in total assets and 63 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| The Golden 1 Credit Union Corporate OfficeHQ | 8945 Cal Center Dr | Sacramento | CA | Full Service |
| Atascadero | 8727 El Camino Real | Atascadero | CA | Full Service |
| Auburn | 2248 Grass Valley Hwy | Auburn | CA | Full Service |
| Bakersfield | 4106 California Ave Ste 1 | Bakersfield | CA | Full Service |
| Carmichael | 4005 Manzanita Ave Ste 60 | Carmichael | CA |
| Full Service |
| Chico | 239 W 2nd St Ste 1 | Chico | CA | Full Service |
| Sunrise | 5901 Sunrise Blvd | Citrus Heights | CA | Full Service |
| Clovis | 1030 Shaw Ave | Clovis | CA | Full Service |
| Davis | 508 2nd St Ste 101 | Davis | CA | Full Service |
| El Dorado Hills | 4311 Town Center Blvd Ste 400 | El Dorado Hills | CA | Full Service |
| Elk Grove | 8469 Elk Grove Blvd | Elk Grove | CA | Full Service |
| Elk Grove Commons | 9600 Bruceville Rd Ste 102 | Elk Grove | CA | Full Service |
| Vineyard | 8405 Elk Grove Florin Rd Ste 40 | Elk Grove | CA | Full Service |
| Fairfield | 1380 Holiday Ln Ste D | Fairfield | CA | Full Service |
| Folsom | 1117 E Bidwell St | Folsom | CA | Full Service |
| Folsom Ranch | 3230 E Bidwell St Ste 140 | Folsom | CA | Full Service |
| Fig Garden | 6040 N Figarden Dr | Fresno | CA | Full Service |
| Fresno Nees | 2970 E Nees Ave | Fresno | CA | Full Service |
| Shaw | 111 E Shaw Ave | Fresno | CA | Full Service |
| Santa Barbara | 5676 Calle Real | Goleta | CA | Full Service |
| Hanford | 109 W 8th St | Hanford | CA | Full Service |
| Jackson | 12120 Industry Blvd Ste 31 | Jackson | CA | Full Service |
| Lincoln | 415 S State Highway 65 Ste B | Lincoln | CA | Full Service |
| Madera Branch and Financial Resource Center | 1934 Howard Rd | Madera | CA | Full Service |
| Modesto | 2001 McHenry Ave Ste F | Modesto | CA | Full Service |
| Napa | 300 Soscol Ave | Napa | CA | Full Service |
| Oakhurst | 40044 Highway 49 Ste C2 | Oakhurst | CA | Full Service |
| Uptown Oakland | 2251 Broadway | Oakland | CA | Full Service |
| Ontario | 2254 S Euclid Ave Ste A | Ontario | CA | Full Service |
| Paso Robles | 128 Niblick Rd | Paso Robles | CA | Full Service |
| Placerville | 3966 Missouri Flat Rd # 0 | Placerville | CA | Full Service |
| Rancho Cordova | 11099 Olson Dr Ste 3 | Rancho Cordova | CA | Full Service |
| Redding | 1040 E Cypress Ave Ste A | Redding | CA | Full Service |
| Roseville | 1701 Santa Clara Dr Ste 120 | Roseville | CA | Full Service |
| Roseville Pleasant Grove | 741 Pleasant Grove Blvd Ste 100 | Roseville | CA | Full Service |
| Arden Town | 515 La Sierra Dr | Sacramento | CA | Full Service |
| Center Branch | 670 J St | Sacramento | CA | Full Service |
| Cosumnes | 8241 Bruceville Rd Ste D-100 | Sacramento | CA | Full Service |
| CSU Sacramento | 7770 College Town Dr | Sacramento | CA | Full Service |
| Elkhorn | 5337 Elkhorn Blvd | Sacramento | CA | Full Service |
| Financial Resource Center - Del Paso Heights | 3725 Marysville Blvd | Sacramento | CA | Full Service |
| I-5/Florin | 1330 Florin Rd | Sacramento | CA | Full Service |
| Land Park | 2018 Sutterville Rd Ste 112 | Sacramento | CA | Full Service |
| Med Center | 2360 Stockton Blvd | Sacramento | CA | Full Service |
| North Natomas | 3280 Arena Blvd Ste 710 | Sacramento | CA | Full Service |
| Point West Center | 1301 Exposition Blvd | Sacramento | CA | Full Service |
| Promenade | 7465 Rush River Dr Ste 110 | Sacramento | CA | Full Service |
| Senator | 1109 L St | Sacramento | CA | Full Service |
| Southgate | 4430 Florin Rd Ste 1 | Sacramento | CA | Full Service |
| Westridge | 1273 N Davis Rd | Salinas | CA | Full Service |
Showing 50 of 63 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
$35.4B