Total Assets
$3.9B
Total Deposits
$3.3B
Branches
36
Established
1935
NUVISION is a credit union headquartered in HUNTINGTON BEAC, California, established in 1935. With $3.9B in total assets and 36 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| NuVision FCU Edinger HQHQ | 7812 Edinger Ave | Huntington Beach | CA | Full Service |
| Abbott Branch | 2105 E 88th Ave | Anchorage | AK | Full Service |
| East Anchorage Walmart Branch 53 | 7405 Debarr Rd | Anchorage | AK | Full Service |
| Financial Center Branch | 440 E 36th Ave | Anchorage | AK | Full Service |
| Jewel Lake Carrs Branch 38 | 4000 W Dimond Blvd Unit 180 | Anchorage | AK |
| Full Service |
| Southside Financial Center Branch 4 | 1501 Huffman Rd Ste 191 | Anchorage | AK | Full Service |
| Eagle River Carrs Branch 37 | 11409 Business Blvd | Eagle River | AK | Full Service |
| FBX Merhar | 375 Merhar Ave | Fairbanks | AK | Full Service |
| Juneau Branch 11 | 9101 Glacier Hwy | Juneau | AK | Full Service |
| Kenai Walmart Branch 54 | 10096 Kenai Spur Hwy | Kenai | AK | Full Service |
| Wasilla Branch | 2031 E Tysons Trl | Wasilla | AK | Full Service |
| MESA BRANCH | 5000 E McDowell Rd | Mesa | AZ | Full Service |
| Berkeley Branch | 3015 San Pablo Ave | Berkeley | CA | Full Service |
| Brentwood | 6560 Lone Tree Way Ste D | Brentwood | CA | Full Service |
| Carson Branch | 2350 E 223rd St | Carson | CA | Full Service |
| Costa Mesa (17th Street) Branch | 298 E 17th St Ste D | Costa Mesa | CA | Full Service |
| COSTA MESA BRANCH | 3195 Harbor Blvd | COSTA MESA | CA | Full Service |
| Fountain Valley Branch | 18629 Brookhurst St | Fountain Valley | CA | Full Service |
| Hayward | 1030 La Playa Dr | Hayward | CA | Full Service |
| Edinger Branch | 7812 Edinger Ave | Huntington Beach | CA | Full Service |
| Laguna Hills | 23020 Lake Forest Dr | Laguna Hills | CA | Full Service |
| LAKEWOOD BRANCH | 2660 Carson St | LAKEWOOD | CA | Full Service |
| Long Beach Branch | 6547 E Pacific Coast Hwy Ste H7 | Long Beach | CA | Full Service |
| Martinez Branch | 634 Ferry St | Martinez | CA | Full Service |
| Mission Hills Branch | 15455 San Fernando Mission Blvd Ste 102 | Mission Hills | CA | Full Service |
| Monterey Park | 2095 S Atlantic Blvd | Monterey Park | CA | Full Service |
| Paradise Village Branch | 2700 E 4th St | National City | CA | Full Service |
| Pleasanton | 6001 Gibraltar Dr | Pleasanton | CA | Full Service |
| Santee Branch | 300 Lantern Crest Way Ste B | Santee | CA | Full Service |
| LEISURE WORLD BRANCH | 1419 NORTHWOOD RD | SEAL BEACH | CA | Full Service |
| South San Francisco Branch (Genetech) | 340 Dna Way Bldg 1038 | South San Francisco | CA | Full Service |
| Walnut Creek | 2868 Ygnacio Valley Rd | Walnut Creek | CA | Full Service |
| Kent Financial Center Branch 60 | 19802 62nd Ave S | Kent | WA | Full Service |
| Casper Branch | 155 W Collins Dr | Casper | WY | Full Service |
| Cheyenne (18th Street Branch) | 414 E 18th St | Cheyenne | WY | Full Service |
| Cheyenne (Converse Ave) | 3485 Converse Ave | Cheyenne | WY | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Los Angeles, CA
$34.7B