Total Assets
$3.0B
Total Deposits
$2.4B
Branches
23
Established
1956
ARKANSAS is a credit union headquartered in Little Rock, Arkansas, established in 1956. With $3.0B in total assets and 23 branch locations.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| WLR HQHQ | 17500 Cantrell | Little Rock | AR | Full Service |
| Benton Branch | 1114 Highway 35 N | Benton | AR | Full Service |
| Bryant Branch | 115 Harvest Dr | Bryant | AR | Full Service |
| Cabot Branch | 100 S Rockwood Dr | Cabot | AR | Full Service |
| Conway Branch | 220 Skyline Dr | Conway | AR | Full Service |
| West Conway Branch |
| 2895 Dave Ward Dr |
| Conway |
| AR |
| Full Service |
| Fort Smith Branch | 7887 Phoenix Ave | Fort Smith | AR | Full Service |
| Greenbrier | 48 S Broadview St | Greenbrier | AR | Full Service |
| Hot Springs Branch | 3948 Central Ave Ste F | Hot Springs | AR | Full Service |
| Jacksonville Branch | 2424 Marshall Rd | Jacksonville | AR | Full Service |
| Jonesboro Branch | 3313 E Johnson Ave | Jonesboro | AR | Full Service |
| Little Rock Branch | 1001 W Capitol Ave | Little Rock | AR | Full Service |
| Midtown Branch | 4520 W Markham St | Little Rock | AR | Full Service |
| West Little Rock Branch | 1221 S Shackleford Rd | Little Rock | AR | Full Service |
| Little Rock Air Force Base Branch | 779 6th St | LRAFB | AR | Full Service |
| Maumelle | 12211 Maumelle Blvd | North Little Rock | AR | Full Service |
| North Little Rock Branch | 4848 N Hills Blvd | North Little Rock | AR | Full Service |
| Pinnacle Hills Branch | 1003 S 52nd St | Rogers | AR | Full Service |
| Rogers Branch | 2000 W Walnut St | Rogers | AR | Full Service |
| Russellville | 1815 E Main St | Russellville | AR | Full Service |
| Searcy Branch | 1000 S Main St | Searcy | AR | Full Service |
| Sherwood - Branch | 301 E Kiehl Ave | Sherwood | AR | Full Service |
| Van Buren Branch | 2008 Fayetteville Rd | Van Buren | AR | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Little Rock, AR
$498.1M