Columbus, OH
72.0 / 100
Mclean, VA
57.4 / 100
| Metric | JPMorgan Chase Bank, National Association | Capital One, National Association |
|---|---|---|
| Health Grade | C- | F |
| Health Score | 72.0/100 | 57.4/100 |
| Total Assets | $3752.7B | $658.5B |
| Total Deposits | $2697.8B | $504.8B |
| Branches | 5,324 | 266 |
| CFPB Complaints | 100 | 0 |
| Tier 1 Capital | 7.83% | 10.90% |
| ROA | 1.34% | 0.55% |
| ROE | 15.32% | 3.93% |
| Efficiency Ratio | 52.37% | 52.98% |
| NPL Ratio | 0.86% | 1.74% |
| Headquarters | Columbus, OH | Mclean, VA |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.