Charlotte, NC
63.6 / 100
Cincinnati, OH
69.3 / 100
| Metric | Bank of America, National Association | U.S. Bank National Association |
|---|---|---|
| Health Grade | D | D+ |
| Health Score | 63.6/100 | 69.3/100 |
| Total Assets | $2636.8B | $676.1B |
| Total Deposits | $2102.0B | $533.5B |
| Branches | 3,843 | 2,100 |
| CFPB Complaints | 0 | 0 |
| Tier 1 Capital | 7.36% | 9.38% |
| ROA | 1.15% | 1.18% |
| ROE | 12.24% | 12.02% |
| Efficiency Ratio | 52.27% | 55.44% |
| NPL Ratio | 0.71% | 1.49% |
| Headquarters | Charlotte, NC | Cincinnati, OH |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.