Charlotte, NC
63.6 / 100
Mclean, VA
57.4 / 100
| Metric | Bank of America, National Association | Capital One, National Association |
|---|---|---|
| Health Grade | D | F |
| Health Score | 63.6/100 | 57.4/100 |
| Total Assets | $2636.8B | $658.5B |
| Total Deposits | $2102.0B | $504.8B |
| Branches | 3,843 | 266 |
| CFPB Complaints | 0 | 0 |
| Tier 1 Capital | 7.36% | 10.90% |
| ROA | 1.15% | 0.55% |
| ROE | 12.24% | 3.93% |
| Efficiency Ratio | 52.27% | 52.98% |
| NPL Ratio | 0.71% | 1.74% |
| Headquarters | Charlotte, NC | Mclean, VA |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.