<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Finance Section</title>
	<atom:link href="http://www.thefinancesection.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancesection.com</link>
	<description></description>
	<pubDate>Sat, 08 Nov 2008 14:09:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Banks to cut interest rates</title>
		<link>http://www.thefinancesection.com/economy/71.html</link>
		<comments>http://www.thefinancesection.com/economy/71.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[bradford and bingley]]></category>

		<category><![CDATA[C&amp;G]]></category>

		<category><![CDATA[hbos]]></category>

		<category><![CDATA[Lloyds]]></category>

		<category><![CDATA[nationwide]]></category>

		<category><![CDATA[Natwest]]></category>

		<category><![CDATA[Northern Rock]]></category>

		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=71</guid>
		<description><![CDATA[Pressure from the Government on the Banks is finally starting to pay off. The main mortgage lenders have started to respond to the demand that they should cut their mortgage lending rates. The Nationwide, HBOS, Royal Bank of Scotland, Natwest and the Northern Rock will cut their main variable lending rates by the full 1.5% on 1 December.
Other [...]]]></description>
			<content:encoded><![CDATA[<p class="first">Pressure from the Government on the Banks is finally starting to pay off. The main mortgage lenders have started to respond to the demand that they should cut their mortgage lending rates. The Nationwide, HBOS, Royal Bank of Scotland, Natwest and the Northern Rock will cut their main variable lending rates by the full 1.5% on 1 December.<span id="more-71"></span></p>
<p class="first">Other Banks including Lloyds, Cheltenham and Gloucester and Bradford and Bingley have already announced that they will be passing on the rate cut in full. Not surprising these were the first to make the move as they are the ones that are either part-owned by the Government or have received some funding to help shore up their balance sheets.</p>
<p class="first">Such a significant cut is great news for those borrowers who have a variable rate or tracker mortgage deal. Plus those that are coming to the end of a fixed rate mortgage will hopefully be able to find a better deal to help keep costs down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/economy/71.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mandalay Bay - Feel The Glow</title>
		<link>http://www.thefinancesection.com/buy-the-best/mandalay-bay-feel-the-glow.html</link>
		<comments>http://www.thefinancesection.com/buy-the-best/mandalay-bay-feel-the-glow.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Betting to Win]]></category>

		<category><![CDATA[Buy the Best]]></category>

		<category><![CDATA[casinos]]></category>

		<category><![CDATA[las vegas]]></category>

		<category><![CDATA[mandalay bay]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=69</guid>
		<description><![CDATA[If you want to get away from the doom and gloom of recession and enter a utopian world where the city never sleeps and you can imerse yourself in unbridled luxury, then Las Vegas is the place to go. Las Vegas is like nowhere else on earth and offer the chance of true escapism away from the daily [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get away from the doom and gloom of recession and enter a utopian world where the city never sleeps and you can imerse yourself in unbridled luxury, then Las Vegas is the place to go. Las Vegas is like nowhere else on earth and offer the chance of true escapism away from the daily grind.</p>
<p>And there is no better hotel to base yourself at than the <a title="Mandalay Bay" href="http://www.mandalaybay.com" target="_blank"><strong>Mandalay Bay</strong></a>. This is how their website describes how your made to feel special.<span id="more-69"></span></p>
<p>&#8220;You’re unique. An individual. Absolutely one-of-a-kind. You’re not into typical Las Vegas resorts. You have no time for everyday hotel rooms or suites that fail to inspire. Whether you’re here for vacation, for work, or for something completely different, you’ve come to the right place.&#8221;</p>
<p>Whether you&#8217;re a connoiseur, escapist, player, party goer or professional the Mandalay Bay can offer you an experience tailored to your needs, requirements and desires. And of course you can&#8217;t go to Las Vegas and not have a flutter in the casino. So don&#8217;t just sit around feeling sorry for yourself, get on over to Las Veags and forget the real world for a week or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/buy-the-best/mandalay-bay-feel-the-glow.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barnsley BS to be taken over</title>
		<link>http://www.thefinancesection.com/banking/barnsley-bs-to-be-taken-over.html</link>
		<comments>http://www.thefinancesection.com/banking/barnsley-bs-to-be-taken-over.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[barnsley building society]]></category>

		<category><![CDATA[yorkshire building society]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=67</guid>
		<description><![CDATA[The Yorkshire Building Society is to take over its smaller rival, the Barnsley Building Society. The Barnsley said it was protecting itself against the possible loss of up to £10m deposited with Icelandic banks. It went on to add that it could stand such losses and in no way were customers accounts at risk. However [...]]]></description>
			<content:encoded><![CDATA[<p class="first">The Yorkshire Building Society is to take over its smaller rival, the Barnsley Building Society. The Barnsley said it was protecting itself against the possible loss of up to £10m deposited with Icelandic banks. It went on to add that it could stand such losses and in no way were customers accounts at risk. However the Barnsley felt that in these times of economic difficulty, it could mitigate risk by becoming part of a larger organisation.</p>
<p class="first">As the recession kicks in and there are more casualties in the financial services sector there are likely to be more takeovers and mergers as companies look to strengthen their financial positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/banking/barnsley-bs-to-be-taken-over.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fixed rates on the up again</title>
		<link>http://www.thefinancesection.com/mortgages/fixed-rates-on-the-up-again.html</link>
		<comments>http://www.thefinancesection.com/mortgages/fixed-rates-on-the-up-again.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[barclays]]></category>

		<category><![CDATA[first direct]]></category>

		<category><![CDATA[hsbc]]></category>

		<category><![CDATA[skipton building society]]></category>

		<category><![CDATA[woolwich]]></category>

		<category><![CDATA[yorkshire building society]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=65</guid>
		<description><![CDATA[We&#8217;re losing money on our equity investments, the cost of food is going up, energy bills have gone up and now the cost of a fixed rate mortgage is also on the up. Banks and Building Societies have had no choice but to increase the interest on fixed rate deals as the cost for them to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re losing money on our equity investments, the cost of food is going up, energy bills have gone up and now the cost of a fixed rate mortgage is also on the up. Banks and Building Societies have had no choice but to increase the interest on fixed rate deals as the cost for them to borrow money in the wholesale markets has gone up by over 0.3%.<span id="more-65"></span></p>
<p>Main players such as Woolwich (Barclays) and First Direct (HSBC) are the first to make such a move, whilst the Yorkshire has increased its rate by 0.5%. Meanwhile the Skipton has scrapped its fixed rate range altogether. It just aint getting any better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/mortgages/fixed-rates-on-the-up-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One sale per week</title>
		<link>http://www.thefinancesection.com/property/one-sale-per-week.html</link>
		<comments>http://www.thefinancesection.com/property/one-sale-per-week.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[estate agents]]></category>

		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=63</guid>
		<description><![CDATA[The slump in the housing market continues as some estate agents report selling only one house per weekover the past three months. There are plenty of properties out there to buy and there are plenty of people wanting to buy them. The difficult bit is actually raising the funds to buy a property as mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>The slump in the housing market continues as some estate agents report selling only one house per weekover the past three months. There are plenty of properties out there to buy and there are plenty of people wanting to buy them. The difficult bit is actually raising the funds to buy a property as mortgage providers continue with their overly cautious outlook on life.<span id="more-63"></span></p>
<p>The cost of borrowing has come down over the past few months, which is a positive step, however decent deals are only available to those with around a 25% deposit to put down. And for all the Government&#8217;s talk of kick starting the housing market, the suspension of stamp duty simply isn&#8217;t enough. Until liquidity returns to the mortgage market, the housing sector will continue to suffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/property/one-sale-per-week.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot savings accounts from Icesave</title>
		<link>http://www.thefinancesection.com/savings/hot-savings-accounts-from-icesave.html</link>
		<comments>http://www.thefinancesection.com/savings/hot-savings-accounts-from-icesave.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[icesave]]></category>

		<category><![CDATA[landsbanki]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=59</guid>
		<description><![CDATA[Icesave launched in the UK in October 2006 as an online savings provider. Icesave is part of Landsbanki, one of the largest quoted financial services companies in Iceland, with worldwide assets totalling Euro 31.9bn, and assets exceeding £6bn here in the UK. So you can be sure that the financials underpinning Icesave are pretty strong.
Since 2006 Icesave [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Icesave Savings Accounts" href="http://www.money.co.uk/savings-accounts/saving/icesave-savings.htm" target="_blank"><strong>Icesave</strong></a> launched in the UK in October 2006 as an online savings provider. Icesave is part of Landsbanki, one of the largest quoted financial services companies in Iceland, with worldwide assets totalling Euro 31.9bn, and assets exceeding £6bn here in the UK. So you can be sure that the financials underpinning Icesave are pretty strong.</p>
<p>Since 2006 Icesave has attracted over 200,000 customers and continues to grow thanks to its attractive interest rates and simple and transparent application process. Facts that ensure Icesave consistently appears at the top of best buy tables in the National Press and on financial comparison websites.<span id="more-59"></span></p>
<p>Icesave currently have three great products on offer. First up is their cash ISA which has a competive tax-free interest rate of 6.1%, for savers over 18 years old with a minimum £1,000 to invest. The maximum amount you can save is £3,600 per annum, as it is for all other cash ISA accounts. The account also offers an interest rate guarantee which means the minimum rate payable will be 0.30% above the Bank of England base rate until 31/01/2011. What&#8217;s more, there are no notice periods or early withdrawal penalties.</p>
<p>Secondly, their Easy Access savings account offers an interest rate of 6.30% and also comes with the guarantee that the interest rate will beat the base rate by at least 0.35% until 1st May 2011 and at least match the base rate until 1st May 2013. Again there are no notice periods or withdrawal penalties and you can open an account with as little as £250. And if that wasn&#8217;t enough, you can choose to receive your interest either monthly or annually. This account is ideal for regular savings. For example if you want to tuck some money away for the kids when they&#8217;re ready to go to college or university.</p>
<p>Icesave also offer a fixed rate savings account with an interest rate of up to 7.06%, depending on whether you choose to save for 6 months or 1, 2 or 3 years. The interest rate is fixed for the term you select and interest can be paid montly or annually. As you&#8217;d expect from a fixed rate account, the minimum deposit is £1,000 and there can be no additions or withdrawals during the period.</p>
<p>So with great interest rates, a good range of products that offer something for all savers,  and the fact you can open an account online in under ten minutes, means Icesave is definitely worth looking at when you&#8217;re shopping around for a better home for your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/savings/hot-savings-accounts-from-icesave.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paid to click - don&#8217;t bother</title>
		<link>http://www.thefinancesection.com/boost-your-income/paid-to-click-dont-bother.html</link>
		<comments>http://www.thefinancesection.com/boost-your-income/paid-to-click-dont-bother.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boost your Income]]></category>

		<category><![CDATA[paid to click]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=51</guid>
		<description><![CDATA[Back in June, I was looking around for ways to make money online and came across sites that paid you to click. The idea is that you sign up, log in and then click on ads of companies that sell products or services you&#8217;re interested in. In return you get paid. Simple.
Some sites suggested that you [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June, I was looking around for ways to make money online and came across sites that <a title="Paid to Click" href="http://www.thefinancesection.com/boost-your-income/and-click-some-more.html" target="_blank">paid you to click</a>. The idea is that you sign up, log in and then click on ads of companies that sell products or services you&#8217;re interested in. In return you get paid. Simple.<span id="more-51"></span></p>
<p>Some sites suggested that you could get paid up to $5 for 30 seconds work. If ever there was a totally over-exaggerated claim, then this is it.</p>
<p>I signed up to a couple of sites, and looked around a lot more. I soon found out that the sites only paid around $0.01 per ad viewed. Sometimes this was as low as $0.001 per click. Not exactly sums of money that mean you can give up the day job.</p>
<p>You have to view the ads for a minimum of 30 seconds without switching or minimising the browser. This means you can&#8217;t have multiple ads open at any one time. Not a problem if you&#8217;re earning $5 but it is an issue when all that is at stake is one cent.</p>
<p>Assuming you could view ads all day long, which you can&#8217;t as there aren&#8217;t enough of them, you&#8217;d make two cents per minute or $1.20 per hour. Based on a 7 hour working day that would give you $8.40, or about £4.50 if you are in the UK. You&#8217;d probably spend more on heat, light, electricity and broadband than you would make in income. I was going to try and keep clicking for one month, just to see how much I could actually earn, but I gave up after about 10 minutes.</p>
<p>I could carry on writing as there are other negatives, but I think I&#8217;ve made my point. If you&#8217;re looking to earn extra cash online, don&#8217;t even bother with paid to click sites as it&#8217;s all just a waste of time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/boost-your-income/paid-to-click-dont-bother.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standard Life endowment shortfall</title>
		<link>http://www.thefinancesection.com/insurance/standard-life-endowment-shortfall.html</link>
		<comments>http://www.thefinancesection.com/insurance/standard-life-endowment-shortfall.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[standard life]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=53</guid>
		<description><![CDATA[800,000 Standard Life with profits policy holders have seen their payouts reduce by around 9%. Performance of the £41.2bn with-profits fund has been poor over the past twelve months, meaning those customers whose policy is due to expire this year, could see a shortfall between the policy value and their outstanding mortgage amount.
The fall in [...]]]></description>
			<content:encoded><![CDATA[<p>800,000 Standard Life with profits policy holders have seen their payouts reduce by around 9%. Performance of the £41.2bn with-profits fund has been poor over the past twelve months, meaning those customers whose policy is due to expire this year, could see a shortfall between the policy value and their outstanding mortgage amount.<span id="more-53"></span></p>
<p>The fall in value comes as the final, or terminal bonus is reduced. It is this bonus that has a large impact on the final policy value. Whilst the annual bonus value remains the same, it does not carry the same weight as the terminal bonus.</p>
<p>The number of homeowners who face such a shortfall has increased to 87% (from 55%) of all Standard Life endowment policy holders.</p>
<p>The key to ensure any interst only mortgage can be paid off at the end of the term is to review the policy(ies) in place on a regular basis and to increase the premiums or make additional provision as required. Alternatively, you could start to pay off some of the mortgage as you&#8217;re going along, even if it is not as much as you would do under a capital and interest mortgage.</p>
<p>Whatever you do, review the situation in plenty of time. Don&#8217;t leave it to the year before the mortgage is due to be paid off to check you have sufficient funds in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/insurance/standard-life-endowment-shortfall.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Betfair for choice and control</title>
		<link>http://www.thefinancesection.com/betting-to-win/betfair-for-choice-and-control.html</link>
		<comments>http://www.thefinancesection.com/betting-to-win/betfair-for-choice-and-control.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Betting to Win]]></category>

		<category><![CDATA[betfair]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[casino]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=55</guid>
		<description><![CDATA[Betfair is the worlds biggest betting community, with over 15 million bets placed every day. It is no surprise therefore, that Betfair offers unrivalled value and control when betting. You can choose to bet whether a specific outcome will happen i.e. back your selection, or choose that it won&#8217;t happen i.e. lay your selection. So you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="betfair" href="http://ads.betfair.com/redirect.aspx?pid=7259&amp;bid=1847" target="_blank"><strong>Betfair</strong></a> is the worlds biggest betting community, with over 15 million bets placed every day. It is no surprise therefore, that <a title="Betfair" href="http://ads.betfair.com/redirect.aspx?pid=7259&amp;bid=1847" target="_blank"><strong>Betfair</strong></a> offers unrivalled value and control when betting. You can choose to bet whether a specific outcome will happen i.e. back your selection, or choose that it won&#8217;t happen i.e. lay your selection. So you are choosing whether your selection will win, as you would with a traditional bookmakers, or you also have the option to choose that it won&#8217;t win.<span id="more-55"></span></p>
<p>Secondly, you can choose the odds that you want to play at. Odds that you believe reflect the risk and reward of your particular bet. Of course your specified odds must be realistic when compared to the rest of the market and other offers available.</p>
<p><a title="Betfair" href="http://ads.betfair.com/redirect.aspx?pid=7259&amp;bid=1847"><strong>Betfair</strong></a> also allows you to bet while an event is in play, the odds ever changing to reflect the latest known position. These features are available on a range of innovative games and products.</p>
<p>As a further incentive to join <strong><a title="Betfair" href="http://ads.betfair.com/redirect.aspx?pid=7259&amp;bid=1847" target="_blank">Betfair</a></strong>, there are three great deals available. A free £10 bet for new sportsbook customers, a free £50 bet for new casino customers and a free $150 bet for new poker customers.</p>
<p>So if you&#8217;re looking to enhance your betting experience then <strong><a title="Betfair" href="http://ads.betfair.com/redirect.aspx?pid=7259&amp;bid=1847" target="_blank">Betfair</a></strong> could be the site for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/betting-to-win/betfair-for-choice-and-control.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Save when shopping</title>
		<link>http://www.thefinancesection.com/watch-the-pennies/save-when-shopping.html</link>
		<comments>http://www.thefinancesection.com/watch-the-pennies/save-when-shopping.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Watch the Pennies]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.thefinancesection.com/?p=48</guid>
		<description><![CDATA[With the cost of food shopping on the increase, it is important to only buy what you need and avoid making unecessary purchases. The first tip is to write a shopping list. By doing so you are planning ahead and are looking at what items you&#8217;ve already got in the fridge, freezer and cupboards and [...]]]></description>
			<content:encoded><![CDATA[<p>With the cost of food shopping on the increase, it is important to only buy what you need and avoid making unecessary purchases. The first tip is to write a shopping list. By doing so you are planning ahead and are looking at what items you&#8217;ve already got in the fridge, freezer and cupboards and thus will avoid getting too much of one thing.<span id="more-48"></span></p>
<p>Next, don&#8217;t be fooled by the &#8217;special offers&#8217;. &#8216;Buy one, get one free&#8217; or &#8216;three for two&#8217; offers are all well and good if you&#8217;re actually going to use the extra items before they pass their sell-by date. Instead look at the cost per item and whether buying more of the same does actually represent good value. If not, opt for the one item purchase.</p>
<p>These are a couple of ideas to be going on with. More will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancesection.com/watch-the-pennies/save-when-shopping.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
